Regular Classifieds Lines Tariff | Black & White | Color | ||||
---|---|---|---|---|---|---|
City | Single | 3 Ads | 7 Ads | Single | 3 Ads | 7 Ads |
Price for 5 lines ~ Each extra line | ||||||
Adilabad | 300 55 | 735 145 | 1665 330 | 350 65 | 870 170 | 1960 370 |
ANANTAPUR + SRI SATYA SAI + KARNATAKA | 530 105 | 1280 255 | 2915 580 | - - | - - | - - |
AP Combined | 6660 1280 | 17160 3430 | 39915 7985 | 7380 1410 | 19220 3840 | 44350 8870 |
Combined ( All AP + TG Mini Dists) | 10770 2050 | 27455 5490 | 63940 12790 | 12870 2400 | 32600 6520 | 75505 15050 |
Hyd City + Vikarabad + Medak | 1735 315 | 4275 860 | 9885 1980 | 2070 395 | 5130 1030 | 11875 2355 |
Hyderabad City | 1450 270 | 3695 740 | 8580 1715 | 1715 330 | 4275 860 | 9935 1940 |
Hyderabad City (Incl R.R Dist) + Vikarabad | 1540 290 | 3935 790 | 9080 1810 | 1835 355 | 4720 945 | 11090 2170 |
Karimnagar | 490 90 | 1190 240 | 2680 540 | 575 110 | 1425 285 | 3280 600 |
Karnataka | 265 55 | 645 125 | 1440 275 | - - | - - | - - |
Khammam | 435 80 | 1055 210 | 2400 475 | 515 100 | 1265 250 | 2910 555 |
Mahaboobnagar | 335 65 | 820 165 | 1850 370 | 395 80 | 985 200 | 2220 450 |
Medak | 285 55 | 685 140 | 1530 305 | 335 65 | 810 165 | 1850 370 |
Nalgonda | 355 65 | 860 170 | 1940 385 | 440 85 | 1075 210 | 2450 460 |
SRI POTTI SRIRAMULU NLR DIST | 470 90 | 1160 230 | 2640 530 | 555 105 | 1385 275 | 3195 635 |
Nizamabad | 335 65 | 820 165 | 1850 370 | 395 80 | 985 200 | 2220 450 |
Orissa | 185 35 | 460 90 | 1015 200 | - - | - - | - - |
Prakasam | 275 55 | 670 135 | 1510 300 | 325 65 | 805 160 | 1810 365 |
Vikarabad | 240 40 | 600 120 | 1295 250 | 310 60 | 720 145 | 1615 325 |
Srikakulam | 315 60 | 790 160 | 1755 345 | 375 75 | 935 185 | 2125 415 |
Tamilnadu | 185 35 | 460 90 | 1015 200 | - - | - - | - - |
TG Combined | 4440 820 | 10955 2190 | 25410 5080 | 5490 1055 | 13385 2680 | 31185 6190 |
Warangal | 430 80 | 1055 210 | 2400 475 | 495 90 | 1265 250 | 2910 555 |
Alluri Sitaramaraju(PADERU) Dist | 185 35 | 460 90 | 1015 200 | 240 40 | 555 110 | 1245 240 |
VIZIANAGARAM + MANYAM | 315 60 | 790 160 | 1755 345 | 375 75 | 935 185 | 2125 415 |
SRIKAKULAM + VIZIANAGARAM + MANYAM | 515 90 | 1280 255 | 2915 580 | 605 120 | 1545 310 | 3655 695 |
VISAKHAPATNAM + ANAKAPALLI | 870 165 | 2245 450 | 5135 1015 | 1030 200 | 2660 530 | 6145 1200 |
EAST GODAVARI + KAKINADA + KONASEEMA | 650 120 | 1625 325 | 3695 730 | 770 150 | 1945 385 | 4455 855 |
EG + KAKINADA + KONASEEMA + WG + ELURU | 1050 200 | 2640 530 | 6060 1200 | 1255 240 | 3175 635 | 7300 1430 |
WEST GODAVARI + ELURU | 555 105 | 1400 275 | 3195 635 | 660 125 | 1675 335 | 3835 760 |
CHITTOOR + TIRUPATHI | 470 90 | 1160 230 | 2640 530 | 555 105 | 1385 275 | 3195 635 |
CHITTOOR + TIRUPATHI + YSR + ANNAMAYYA | 665 120 | 1665 330 | 3790 750 | 785 150 | 1980 395 | 4530 925 |
YSR + ANNAMAYYA | 350 70 | 850 170 | 1920 385 | 410 80 | 1020 205 | 2305 465 |
ANANTAPUR + SRI SATYA SAI | 395 80 | 975 200 | 2220 435 | 460 90 | 1160 230 | 2585 510 |
KURNOOL + NANDYALA | 470 90 | 1160 230 | 2640 530 | 555 105 | 1385 275 | 3195 635 |
AMARAVATHI KRISHNA + AMARAVATHI NTR | 1025 205 | 2575 515 | 5965 1190 | 1200 230 | 3250 645 | 7485 1480 |
AMARAVATHI GNT + PALNADU + BAPATLA | 650 120 | 1625 325 | 3695 730 | 770 150 | 1945 385 | 4455 855 |
AMARAVATHI GNT + PALNADU + BAPATLA + PRAKASAM | 750 140 | 1880 370 | 4305 905 | 890 175 | 2245 450 | 5450 1045 |
Regular Classifieds Display Tariff | Black & White | Color | ||||
---|---|---|---|---|---|---|
City | Single | 3 Ads | 7 Ads | Single | 3 Ads | 7 Ads |
Adilabad | 110 | 280 | - | 150 | 385 | - |
ANANTAPUR + SRI SATYA SAI + KARNATAKA | - | - | - | - | - | - |
AP Combined | 2000 | 5000 | - | 2700 | 6900 | - |
Combined ( All AP + TG Mini Dists) | 3400 | 8600 | - | 4600 | 11600 | - |
Hyd City + Vikarabad + Medak | 680 | 1735 | - | 920 | 2000 | - |
Hyderabad City | 550 | 1400 | - | 720 | 1650 | 9935 |
Hyderabad City (Incl R.R Dist) + Vikarabad | 600 | 1530 | - | 810 | 1800 | - |
Karimnagar | 140 | 360 | - | 190 | 485 | - |
Karnataka | - | - | - | - | - | - |
Khammam | 115 | 295 | - | 155 | 395 | - |
Mahaboobnagar | 110 | 280 | - | 150 | 385 | - |
Medak | 110 | 280 | - | 150 | 385 | - |
Nalgonda | 120 | 305 | - | 160 | 410 | - |
SRI POTTI SRIRAMULU NLR DIST | 115 | 295 | - | 155 | 400 | - |
Nizamabad | 110 | 280 | - | 150 | 385 | - |
Orissa | - | - | - | - | - | - |
Prakasam | 100 | 255 | - | 135 | 345 | - |
Vikarabad | 75 | 190 | - | 100 | 255 | - |
Srikakulam | 95 | 245 | - | 130 | 335 | - |
Tamilnadu | - | - | - | - | - | - |
TG Combined | 1400 | 3600 | - | 1900 | 4800 | - |
Warangal | 120 | 305 | - | 160 | 410 | - |
Alluri Sitaramaraju(PADERU) Dist | 50 | 130 | 70 | 180 | ||
VIZIANAGARAM + MANYAM | 105 | 270 | 145 | 370 | ||
SRIKAKULAM + VIZIANAGARAM + MANYAM | ||||||
VISAKHAPATNAM + ANAKAPALLI | 270 | 690 | 365 | 940 | ||
EAST GODAVARI + KAKINADA + KONASEEMA | 180 | 460 | 245 | 625 | ||
EG + KAKINADA + KONASEEMA + WG + ELURU | ||||||
WEST GODAVARI + ELURU | 160 | 410 | 215 | 550 | ||
CHITTOOR + TIRUPATHI | 145 | 370 | 195 | 500 | ||
CHITTOOR + TIRUPATHI + YSR + ANNAMAYYA | ||||||
YSR + ANNAMAYYA | 120 | 305 | 160 | 410 | ||
ANANTAPUR + SRI SATYA SAI | 135 | 345 | 180 | 460 | ||
KURNOOL + NANDYALA | 135 | 345 | 180 | 460 | ||
AMARAVATHI KRISHNA + AMARAVATHI NTR | 275 | 700 | 370 | 945 | ||
AMARAVATHI GNT + PALNADU + BAPATLA | 225 | 575 | 305 | 780 | ||
AMARAVATHI GNT + PALNADU + BAPATLA + PRAKASAM |